Japan | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
US & Can | 2 | 2½ | 3 | 4 | 4½ | 5 | 5½ | 6 | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10½ | 11 | 11½ | 12 | 12½ |
UK | 0 | 0½ | 1 | 2 | 2½ | 3 | 3½ | 4 | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8½ | 9 | 9½ | 10 | 10½ |
European | 32 | 33 | 33 | 34 | 35 | 36 | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 42 | 43 | 44 | 45 | 45 |
Australia | 2 | 2½ | 3 | 4 | 4½ | 5 | 5½ | 6 | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10½ | 11 | 11½ | 12 | 12½ |
Mondopoint | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 |
Jap | US & Can | UK | Eur | Aus | Mon |
20 | 2 | 0 | 32 | 2 | 200 |
20.5 | 2½ | 0½ | 33 | 2½ | 205 |
21 | 3 | 1 | 33 | 3 | 210 |
21.5 | 4 | 2 | 34 | 4 | 215 |
22 | 4½ | 2½ | 35 | 4½ | 220 |
22.5 | 5 | 3 | 36 | 5 | 225 |
23 | 5½ | 3½ | 36 | 5½ | 230 |
23.5 | 6 | 4 | 37 | 6 | 235 |
24 | 7 | 5 | 38 | 7 | 240 |
24.5 | 7½ | 5½ | 39 | 7½ | 245 |
25 | 8 | 6 | 39 | 8 | 250 |
25.5 | 8½ | 6½ | 40 | 8½ | 255 |
26 | 9 | 7 | 41 | 9 | 260 |
26.5 | 9½ | 7½ | 42 | 9½ | 265 |
27 | 10½ | 8½ | 42 | 10½ | 270 |
27.5 | 11 | 9 | 43 | 11 | 275 |
28 | 11½ | 9½ | 44 | 11½ | 280 |
28.5 | 12 | 10 | 45 | 12 | 285 |
29 | 12½ | 10½ | 45 | 12½ | 290 |
The table above uses Japanese ladies' shoe sizes as its base and gives conversions to other women's sizes that are correct for the top of the size, so if you are only just into a size you will probably need the size below that given here.
Japan | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
US/Can | 1 | 1½ | 2 | 3 | 3½ | 4 | 4½ | 5 | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9½ | 10 | 10½ | 11 | 11½ |
UK | 0 | 0½ | 1 | 2 | 2½ | 3 | 3½ | 4 | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8½ | 9 | 9½ | 10 | 10½ |
Euro | 32 | 33 | 33 | 34 | 35 | 36 | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 42 | 43 | 44 | 45 | 45 |
Aus | 0 | 0½ | 1 | 2 | 2½ | 3 | 3½ | 4 | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8½ | 9 | 9½ | 10 | 10½ |
Mondo | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 |
Jap | US & Can | UK | Eur | Aus | Mon |
20 | 1 | 0 | 32 | 0 | 200 |
20.5 | 1½ | 0½ | 33 | 0½ | 205 |
21 | 2 | 1 | 33 | 1 | 210 |
21.5 | 3 | 2 | 34 | 2 | 215 |
22 | 3½ | 2½ | 35 | 2½ | 220 |
22.5 | 4 | 3 | 36 | 3 | 225 |
23 | 4½ | 3½ | 36 | 3½ | 230 |
23.5 | 5 | 4 | 37 | 4 | 235 |
24 | 6 | 5 | 38 | 5 | 240 |
24.5 | 6½ | 5½ | 39 | 5½ | 245 |
25 | 7 | 6 | 39 | 6 | 250 |
25.5 | 7½ | 6½ | 40 | 6½ | 255 |
26 | 8 | 7 | 41 | 7 | 260 |
26.5 | 8½ | 7½ | 42 | 7½ | 265 |
27 | 9½ | 8½ | 42 | 8½ | 270 |
27.5 | 10 | 9 | 43 | 9 | 275 |
28 | 10½ | 9½ | 44 | 9½ | 280 |
28.5 | 11 | 10 | 45 | 10 | 285 |
29 | 11½ | 10½ | 45 | 10½ | 290 |
The table above uses Japanese shoe sizes as its base and gives conversions to other men's sizes that are correct for the top of the size, so if you are only just into a size you may need the size below that given here.
Japan | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
US & Can | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10 | 10½ | 11 | 11½ | 12 | 13 | M1/L2 |
UK | 6 | 6½ | 7 | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11½ | 12 | 12½ | 13 |
European | 23 | 24 | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 30 | 30 | 31 | 32 |
Australia | 6 | 6½ | 7 | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11½ | 12 | 12½ | 13 |
Mondopoint | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 |
Jap | US & Can | UK | Eur | Aus | Mon |
14 | 6½ | 6 | 23 | 6 | 140 |
14.5 | 7 | 6½ | 24 | 6½ | 145 |
15 | 7½ | 7 | 24 | 7 | 150 |
15.5 | 8 | 8 | 25 | 8 | 155 |
16 | 8½ | 8½ | 26 | 8½ | 160 |
16.5 | 9 | 9 | 27 | 9 | 165 |
17 | 10 | 9½ | 27 | 9½ | 170 |
17.5 | 10½ | 10 | 28 | 10 | 175 |
18 | 11 | 10½ | 29 | 10½ | 180 |
18.5 | 11½ | 11½ | 30 | 11½ | 185 |
19 | 12 | 12 | 30 | 12 | 190 |
19.5 | 13 | 12½ | 31 | 12½ | 195 |
20 | M1/L2 | 13 | 32 | 13 | 200 |
The table above uses Japanese children's shoe sizes as its base and gives conversions to other sizes that are correct for the top of the size, so if you are only just into a size you may need the size below that given here.
Japanese shoe sizes are measured in centimetres for men, women and children, with half centimetre gaps between the sizes.
Japanese shoe sizes are genderless with men's, women's and children's sizes all being measure in centimetres, usually to the nearest half centimetre.
For traditional japanese tabi and jikatabi (split toe footwear) the foot is measured from the back of the heel to the tip of the longest toe, then add ½cm to get your size.
In Japan men's sizes are usually only available up to 28cm and women's sizes up to 25cm.