Australia | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ |
US & Can | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ |
European | 35 | 35 | 36 | 36 | 37 | 38 | 38 | 39 | 40 | 40 | 41 | 41 | 42 | 43 | 43 | 44 | 45 | 45 |
UK | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ |
Japan | 22 | 22.5 | 23 | 23.5 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29 |
Mondopoint | 220 | 225 | 230 | 235 | 235 | 240 | 245 | 250 | 255 | 260 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 290 |
Aus | US & Can | Eur | UK | Jap | Mon |
4 | 4 | 35 | 2 | 22 | 220 |
4½ | 4½ | 35 | 2½ | 22.5 | 225 |
5 | 5 | 36 | 3 | 23 | 230 |
5½ | 5½ | 36 | 3½ | 23.5 | 235 |
6 | 6 | 37 | 4 | 23.5 | 235 |
6½ | 6½ | 38 | 4½ | 24 | 240 |
7 | 7 | 38 | 5 | 24.5 | 245 |
7½ | 7½ | 39 | 5½ | 25 | 250 |
8 | 8 | 40 | 6 | 25.5 | 255 |
8½ | 8½ | 40 | 6½ | 26 | 260 |
9 | 9 | 41 | 7 | 26 | 260 |
9½ | 9½ | 41 | 7½ | 26.5 | 265 |
10 | 10 | 42 | 8 | 27 | 270 |
10½ | 10½ | 43 | 8½ | 27.5 | 275 |
11 | 11 | 43 | 9 | 28 | 280 |
11½ | 11½ | 44 | 9½ | 28.5 | 285 |
12 | 12 | 45 | 10 | 29 | 290 |
12½ | 12½ | 45 | 10½ | 29 | 290 |
The table above uses australian ladies' shoe sizes as its base and gives conversions to other women's sizes that are correct for the top of the size, so if you are only just into a size you may need the size below that given here.
Aus | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 |
US/Can | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 |
UK | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 |
Euro | 35 | 36 | 36 | 37 | 38 | 38 | 39 | 40 | 40 | 41 | 42 | 42 | 43 | 43 | 44 | 45 | 45 | 46 | 47 | 47 |
Japan | 22.5 | 23 | 23.5 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29 | 29.5 | 30 | 30.5 |
Mondo | 225 | 230 | 235 | 235 | 240 | 245 | 250 | 255 | 260 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 290 | 295 | 300 | 305 |
Aus | US & Can | UK | Eur | Jap | Mon |
2½ | 3½ | 2½ | 35 | 22.5 | 225 |
3 | 4 | 3 | 36 | 23 | 230 |
3½ | 4½ | 3½ | 36 | 23.5 | 235 |
4 | 5 | 4 | 37 | 23.5 | 235 |
4½ | 5½ | 4½ | 38 | 24 | 240 |
5 | 6 | 5 | 38 | 24.5 | 245 |
5½ | 6½ | 5½ | 39 | 25 | 250 |
6 | 7 | 6 | 40 | 25.5 | 255 |
6½ | 7½ | 6½ | 40 | 26 | 260 |
7 | 8 | 7 | 41 | 26 | 260 |
7½ | 8½ | 7½ | 42 | 26.5 | 265 |
8 | 9 | 8 | 42 | 27 | 270 |
8½ | 9½ | 8½ | 43 | 27.5 | 275 |
9 | 10 | 9 | 43 | 28 | 280 |
9½ | 10½ | 9½ | 44 | 28.5 | 285 |
10 | 11 | 10 | 45 | 29 | 290 |
10½ | 11½ | 10½ | 45 | 29 | 290 |
11 | 12 | 11 | 46 | 29.5 | 295 |
11½ | 12½ | 11½ | 47 | 30 | 300 |
12 | 13 | 12 | 47 | 30.5 | 305 |
The table above uses australian shoe sizes as its base and gives conversions to other men's sizes that are correct for the top of the size, so if you are only just into a size you may need the size below that given here.
Australia | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 |
US & Can | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | M1/L2 |
European | 22 | 23 | 24 | 24 | 25 | 26 | 26 | 27 | 28 | 28 | 29 | 29 | 30 | 31 | 31 | 32 |
UK | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 |
Japan | 14 | 14.5 | 15 | 15.5 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Mondopoint | 140 | 145 | 150 | 155 | 155 | 160 | 165 | 170 | 175 | 180 | 180 | 185 | 190 | 195 | 200 | 205 |
Aus | US & Can | Eur | UK | Jap | Mon |
5½ | 6 | 22 | 5½ | 14 | 140 |
6 | 6½ | 23 | 6 | 14.5 | 145 |
6½ | 7 | 24 | 6½ | 15 | 150 |
7 | 7½ | 24 | 7 | 15.5 | 155 |
7½ | 8 | 25 | 7½ | 15.5 | 155 |
8 | 8½ | 26 | 8 | 16 | 160 |
8½ | 9 | 26 | 8½ | 16.5 | 165 |
9 | 9½ | 27 | 9 | 17 | 170 |
9½ | 10 | 28 | 9½ | 17.5 | 175 |
10 | 10½ | 28 | 10 | 18 | 180 |
10½ | 11 | 29 | 10½ | 18 | 180 |
11 | 11½ | 29 | 11 | 18.5 | 185 |
11½ | 12 | 30 | 11½ | 19 | 190 |
12 | 12½ | 31 | 12 | 19.5 | 195 |
12½ | 13 | 31 | 12½ | 20 | 200 |
13 | M1/L2 | 32 | 13 | 20.5 | 205 |
The table above uses australian shoe sizes as its base and gives conversions to other sizes that are correct for the top of the size, so if you are only just into a size you may need the size below that given here.
Australian shoe sizes were based on UK sizes and the men's sizes are still the same. Australian ladies' shoe sizes are now different to the UK sizes with an Australian size being two sizes smaller than the equivalent UK size.
When buying shoes in Australia it is best to try shoes on as sizes can be marked in Australian sizes or possibly US or UK sizes (for instance sports shoes are often marked in US sizes). If buying online from Australia it is best to ask each supplier or look up conversions for the brand of shoes that you are buying.
Australian shoe sizes are the same as UK shoe sizes for men and children, but Australian women's sizes are two sizes smaller than UK sizes, so an Australian women's size 7 is equivalent to a UK women's size 5.